Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Turra Cove 5 4 3,406 $619,900 $182 142 days
45 Lakefield Drive 5 4 2,900 $604,900 $208 90 days
39 Turra Cove 4 4 2,727 $590,000 $216 120 days
15 Turra Cove 4 3 2,577 $579,900 $225 90 days
53 Turra Cove 4 2 2,372 $567,000 $239 131 days
Average: 4.4 3.4 2,796 $592,340 $214 115 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Lakefield Drive 4 4 3,792 $624,900 $624,900 $164 89 days 5/28/26
Average: 4.0 4.0 3,792 $624,900 $624,900 $164 89 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.