Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4343 Big House Road 5 6 5,708 $985,000 $172 23 days
5970 Rachel Ridge 5 5 4,423 $950,000 $214 29 days
11807 Neely Lane 4 3 N/A $378,900 Unknown 28 days
11817 Neely Lane 4 3 N/A $374,900 Unknown 17 days
11822 Neely Lane 3 3 N/A $350,900 Unknown 28 days
11167 Suria Drive 3 3 N/A $336,900 Unknown 2 days
11147 Suria Drive 4 3 N/A $329,900 Unknown 17 days
11161 Suria Drive 3 3 N/A $328,900 Unknown 8 days
Average: 3.9 3.6 5,065 $504,425 $193 19 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4321 Loblolly Trail 5 5 5,654 $985,000 $174 7 days
11813 Neely Lane 5 3 N/A $378,900 Unknown 14 days
11812 Neely Lane 5 3 N/A $376,900 Unknown 12 days
11878 Rizvan Place 5 4 N/A $376,900 Unknown 3 days
11816 Neely Lane 4 3 N/A $372,900 Unknown 39 days
11138 Suria Drive 4 3 N/A $369,900 Unknown 19 days
11133 Suria Drive 4 3 N/A $365,900 Unknown 30 days
11143 Suria Drive 4 3 N/A $361,900 Unknown 34 days
11834 Neely Lane 3 3 N/A $344,900 Unknown 18 days
Average: 4.3 3.3 5,654 $437,022 $174 19 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4575 Dairy Way 6 6 5,507 $1,025,000 $985,000 $178 62 days 6/5/26
4555 Dairy Way 6 6 5,003 $975,000 $975,000 $194 3 days 4/3/26
6250 Blackberry Hill 5 5 5,392 $1,000,000 $940,000 $174 6 days 7/7/26
4291 Quail Ridge Way 4 4 N/A $900,000 $895,000 Unknown 3 days 6/16/26
11146 Suria Drive 5 3 N/A $390,900 $390,900 Unknown 53 days 6/10/26
11098 Suria Drive 5 3 N/A $374,900 $374,900 Unknown 154 days 4/13/26
11124 Suria Drive 5 3 N/A $374,900 $374,900 Unknown 137 days 3/18/26
11864 Rizvan Place 5 3 N/A $371,900 $371,900 Unknown 307 days 5/29/26
11817 Rizvan Place 5 3 2,440 $349,900 $349,900 $143 109 days 5/26/26
11884 Rizvan Place 4 3 N/A $345,900 $348,900 Unknown 0 days 6/8/26
11828 Neely Lane 4 3 N/A $347,900 $347,900 Unknown 17 days 3/25/26
11872 Rizvan Place 3 3 N/A $343,900 $343,900 Unknown 174 days 9/11/26
Average: 4.8 3.8 4,585 $566,683 $558,183 $172 85 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.