Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 Lipizzan Trace 4 3 2,300 $399,990 $173 10 days
723 Lipizzan Trace 4 3 1,900 $379,990 $199 3 days
724 Lipizzan Trace 4 3 1,900 $333,060 $175 22 days
815 Marwari Way 4 3 1,900 $328,340 $172 67 days
803 Marwari Way 3 2 1,650 $313,390 $189 67 days
344 Lusitano Trace 4 3 2,382 $309,900 $130 125 days
718 Lipizzan Trace 4 3 2,300 $309,540 $134 13 days
112 Mandy Court 3 2 1,620 $99,500 $61 62 days
Average: 3.8 2.8 1,994 $309,213 $154 47 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
717 Lipizzan Trace 4 4 2,345 $365,625 $155 108 days
170 PERCHERON Road 4 3 2,300 $355,990 $154 0 days
720 Lipizzan Trace 4 3 2,300 $355,990 $154 0 days
201 Friesian Way 4 3 2,300 $352,090 $153 1 day
168 PERCHERON Road 4 3 2,300 $340,990 $148 0 days
172 Percheron 4 3 1,900 $330,415 $173 16 days
Average: 4.0 3.2 2,240 $350,183 $156 20 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
727 Lipizzan Trace 4 3 2,315 $394,265 $394,265 $170 0 days 3/30/26
721 Lipizzan Trace 4 3 2,300 $386,290 $389,050 $169 0 days 6/22/26
713 Lipizzan Trace 4 3 2,300 $369,322 $376,165 $163 36 days 5/27/26
716 Lipizzan Trace 4 4 2,345 $348,365 $348,365 $148 0 days 6/5/26
708 Lipizzan Trace 4 4 2,345 $345,465 $347,865 $148 0 days 5/12/26
702 Lipizzan Trace 4 3 2,300 $344,640 $344,640 $149 11 days 6/8/26
706 Lipizzan Trace 4 3 2,350 $344,040 $344,040 $146 25 days 6/26/26
714 Lipizzan Trace 4 3 2,300 $342,190 $343,390 $149 35 days 7/10/26
700 Lipizzan Trace 4 4 2,345 $341,690 $341,690 $145 0 days 4/15/26
507 Holsteiner Road 4 3 2,315 $341,190 $341,190 $147 73 days 3/25/26
712 Lipizzan Trace 4 3 2,300 $343,790 $341,000 $148 12 days 6/26/26
801 Marwari Way 4 3 2,315 $340,515 $340,515 $147 0 days 4/14/26
505 Holsteiner Road 4 3 2,300 $340,240 $340,240 $147 73 days 3/30/26
704 Lipizzan Trace 4 3 2,300 $347,290 $339,999 $147 58 days 8/11/26
504 Holsteiner Road 4 3 2,300 $338,390 $339,390 $147 93 days 4/24/26
800 Marwari Road 4 3 2,307 $338,490 $338,490 $146 28 days 5/22/26
710 Lipizzan Trace 4 3 2,300 $338,303 $338,303 $147 66 days 8/27/26
503 Holsteiner Road 4 3 2,300 $335,190 $335,190 $145 33 days 3/25/26
133 Percheron Road 4 3 2,315 $331,990 $331,990 $143 103 days 4/30/26
111 Percheron Road 4 3 2,315 $331,990 $329,990 $142 91 days 4/15/26
319 Lusitano Trace 4 3 2,315 $321,990 $327,120 $141 0 days 3/23/26
722 Lipizzan Trace 4 4 2,345 $355,085 $326,084 $139 54 days 8/27/26
129 Percheron Road 4 3 2,315 $324,990 $324,990 $140 29 days 4/16/26
180 Percheron Road 3 2 1,750 $315,365 $315,365 $180 0 days 7/17/26
726 Lipizzan Trace 3 2 1,650 $310,990 $311,810 $188 0 days 7/17/26
Average: 3.8 2.9 2,183 $332,611 $332,119 $154 27 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.