Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
393 Sand Dune Way 4 3 2,384 $390,900 $163 54 days
514 Plant Road 4 3 2,384 $384,900 $161 139 days
129 Avondale Boulevard 4 3 1 $380,000 Unknown 17 days
615 Slate Road 4 3 2,384 $379,900 $159 241 days
625 Slate Road 3 3 2,087 $375,900 $180 9 days
727 Berkeley Drive 3 3 2,087 $370,900 $177 9 days
710 Berkeley Drive 3 3 2,087 $370,900 $177 83 days
720 Berkeley Drive 3 3 2,087 $370,900 $177 83 days
702 Berkeley Drive 3 3 2,087 $370,900 $177 209 days
391 Sand Dune Way 4 3 1,966 $367,900 $187 9 days
405 Sand Dune Way 3 2 1,863 $365,900 $196 83 days
621 Slate Road 4 3 1,966 $361,900 $184 44 days
387 Sand Dune Way 3 2 1,863 $361,900 $194 54 days
506 Plant Road 3 2 1,863 $360,900 $193 44 days
516 Plant Road 3 2 1,863 $360,900 $193 83 days
526 Plant Road 3 2 1,863 $360,900 $193 83 days
632 Slate Road 3 2 1,863 $356,900 $191 139 days
379 Sand Dune Way 3 3 1,770 $350,900 $198 9 days
389 Sand Dune Way 3 3 1,770 $349,900 $197 9 days
399 Sand Dune Way 3 2 1,863 $349,900 $187 44 days
510 Plant Road 3 3 1,770 $349,900 $197 83 days
518 Plant Road 3 3 1,770 $345,900 $195 83 days
628 Slate Road 3 3 1,770 $345,900 $195 269 days
731 Berkeley Drive 3 3 1,770 $338,900 $191 178 days
607 Slate Road 3 3 1,770 $338,900 $191 83 days
Average: 3.3 2.7 1,876 $361,446 $14,794 83 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Plant Road 3 3 2,087 $381,900 $182 48 days
409 Sand Dune Way 3 2 1,863 $365,900 $196 59 days
601 Plant Road 3 2 1,863 $361,900 $194 66 days
620 Slate Road 4 3 1,966 $361,900 $184 213 days
395 Sand Dune Way 3 3 1,770 $349,900 $197 24 days
505 Plant Road 3 3 1,770 $345,900 $195 10 days
503 Plant Road 3 3 1,770 $343,900 $194 33 days
611 Slate Road 3 3 1,770 $343,900 $194 6 days
Average: 3.1 2.8 1,857 $356,900 $192 57 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
378 Berkeley Drive 4 3 2,384 $385,900 $375,900 $157 0 days 7/31/26
630 Slate Road 4 3 2,384 $384,900 $375,900 $157 168 days 8/21/26
520 Plant Road 4 3 2,384 $375,900 $372,900 $156 8 days 9/18/26
724 Berkeley Drive 4 3 2,384 $372,900 $372,900 $156 21 days 3/31/26
211 Beam Drive 4 3 N/A $369,000 $369,000 Unknown 39 days 6/15/26
713 Berkeley Drive 4 3 1,966 $368,900 $368,900 $187 0 days 7/28/26
733 Berkeley Drive 4 3 1,966 $368,900 $368,900 $187 15 days 7/31/26
710 Berkeley Drive 3 3 2,087 $365,900 $365,900 $175 28 days 8/28/26
735 Berkeley Drive 3 3 2,087 $363,900 $363,900 $174 23 days 5/27/26
730 Berkeley Drive 3 3 2,087 $363,900 $363,900 $174 23 days 3/27/26
716 Berkeley Drive 3 3 2,087 $363,900 $363,900 $174 49 days 4/30/26
600 Plant Road 3 2 1,966 $358,900 $358,900 $182 26 days 7/13/26
509 Plant Road 4 3 1,966 $352,900 $352,900 $179 5 days 7/17/26
634 Slate Road 4 3 1,966 $363,900 $352,900 $179 37 days 8/21/26
708 Berkeley Drive 4 3 1,996 $349,900 $349,900 $175 154 days 4/30/26
726 Berkeley Drive 3 2 1,863 $332,900 $348,000 $186 54 days 5/27/26
719 Berkeley Drive 3 2 1,863 $347,900 $347,900 $186 2 days 7/31/26
507 Plant Road 4 3 2,384 $340,900 $340,900 $142 2 days 9/25/26
608 Slate Road 3 3 1,770 $335,900 $335,900 $189 54 days 7/31/26
717 Berkeley Drive 3 3 1,770 $339,900 $335,900 $189 0 days 8/17/26
524 Plant Road 3 3 1,770 $334,900 $334,900 $189 3 days 9/18/26
618 Slate Road 3 3 1,770 $334,900 $334,900 $189 15 days 8/27/26
511 Plant Road 3 3 1,770 $332,900 $332,900 $188 20 days 5/4/26
701 Plant Road 3 3 1,770 $332,900 $332,900 $188 0 days 8/5/26
706 Berkeley Drive 3 3 1,770 $340,900 $332,900 $188 118 days 3/31/26
Average: 3.4 2.9 1,995 $352,146 $351,038 $176 34 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.