Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10012 Tara Boulevard N/A N/A N/A $3,700,000 Unknown 455 days
2880 Emerald Drive 6 6 6,579 $2,500,000 $379 54 days
139 N Main Street N/A N/A 9,385 $1,999,000 $212 53 days
8326 tara Boulevard N/A N/A N/A $1,850,000 Unknown 166 days
3117 Lake Park Drive 6 8 9,128 $1,650,000 $180 12 days
7255 Tara Boulevard N/A N/A 3,876 $1,500,000 $386 40 days
1560 Commercial Court N/A N/A 17,386 $1,450,000 $83 542 days
9758 Highway 54 N/A N/A N/A $1,265,900 Unknown 367 days
102 W Mimosa Drive N/A N/A 8,000 $1,200,000 $150 150 days
7940 Rand Road N/A N/A N/A $1,200,000 Unknown 351 days
9478 Winding Way Lane N/A N/A 7,752 $1,000,000 $128 181 days
6426 OLD DIXIE Highway N/A N/A 1,248 $995,000 $797 88 days
8568 Canal Drive 5 4 5,400 $929,500 $172 117 days
3257 S Bay Drive 5 4 4,746 $853,000 $179 34 days
3208 Lake Jodeco Road 4 4 2,664 $829,000 $311 77 days
118 Stockbridge Road N/A N/A 6,161 $799,000 $129 14 days
2316 Emerald Drive 6 3 3,862 $789,000 $204 284 days
8079 Classic Drive 5 5 7,858 $725,000 $92 115 days
8890 Rum Ridge Drive 8 5 5,800 $708,000 $122 41 days
479 Arrowhead Boulevard N/A N/A 1,920 $699,000 $364 222 days
2645 Creek Indian Trail 4 4 2,694 $680,000 $252 27 days
3246 Jodeco Drive 4 3 2,758 $649,900 $235 82 days
2928 Walt Stephens Road 5 4 2,704 $625,000 $231 20 days
8554 Shoreline Drive 5 5 5,233 $619,900 $118 86 days
1229 Park Place Drive 4 4 3,108 $604,999 $194 81 days
Average: 3.5 2.6 2,468 $311,317 $1,003 98 days
Viewing 1 - 25 of 397
Viewing 1 - 25 of 397
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3006 Emerald Drive 5 4 3,311 $1,174,000 $354 55 days
7716 N Main Street N/A N/A 7,671 $899,000 $117 317 days
3129 Pier I 5 5 4,870 $795,000 $163 1 day
147 Burnside Street N/A N/A N/A $569,999 Unknown 170 days
7954 Spivey Road 4 4 3,175 $569,000 $179 23 days
8929 Blackhall Road 4 3 2,825 $474,900 $168 116 days
3518 Jodeco Road 5 3 2,842 $469,900 $165 151 days
10588 Fitzgerald Road 6 4 3,287 $455,000 $138 126 days
2434 Creekside Trace 4 3 2,437 $399,000 $163 5 days
363 Windy Lane 4 3 2,400 $385,290 $160 2 days
6636 Coker Way 5 4 3,126 $375,000 $119 36 days
2105 Fair Ridge Court 4 3 2,440 $369,900 $151 21 days
1309 Harmony Ridge Court 3 3 N/A $361,690 Unknown 68 days
1302 Harmony Ridge Court 3 3 N/A $357,990 Unknown 82 days
411 Windy Lane 4 3 2,400 $355,000 $147 2 days
1245 Grove Parkway 3 3 2,331 $350,000 $150 4 days
582 Hastings Way 4 3 2,190 $350,000 $159 48 days
8290 San Jose Trail 4 3 2,055 $350,000 $170 48 days
85 Pulaski Place 4 3 2,596 $343,000 $132 72 days
1256 Riverstone Road 3 3 N/A $339,990 Unknown 0 days
1248 Riverstone Road 3 3 N/A $339,990 Unknown 15 days
6543 Chason Woods Court 4 3 2,672 $330,000 $123 12 days
1282 Riverstone Road 4 3 1,695 $325,990 $192 0 days
1290 Harmony Ridge Court 3 3 N/A $318,990 Unknown 15 days
1380 Interlaken Pass 5 3 2,754 $309,900 $112 51 days
Average: 3.6 2.7 2,065 $298,208 $144 48 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3258 S Bay Drive 4 5 5,200 $2,950,000 $2,950,000 $567 29 days 6/18/26
2746 Emerald Drive 5 5 6,728 $2,599,900 $2,575,000 $382 39 days 5/20/26
2317 Forest Drive 5 7 N/A $1,000,000 $1,370,000 Unknown 253 days 4/30/26
3282 South Bay Drive 4 5 6,695 $1,500,000 $1,300,000 $194 0 days 8/14/26
2484 Emerald Drive 5 4 5,000 $1,350,000 $1,250,000 $250 112 days 5/21/26
3340 S Bay Drive 4 4 3,985 $1,190,000 $1,150,000 $288 1 day 9/14/26
3102 Walt Stephens Road 3 3 2,996 $849,900 $850,000 $283 14 days 6/30/26
2164 Woodland Court 4 3 3,741 $825,000 $810,000 $216 15 days 7/27/26
3272 S Bay Drive N/A N/A N/A $775,000 $700,000 Unknown 196 days 6/5/26
8257 Greenview Drive S 5 4 N/A $695,000 $685,000 Unknown 29 days 4/10/26
8566 Shoreline Drive 5 4 4,848 $650,000 $650,000 $134 128 days 6/3/26
152 Curved Road 3 2 1,631 $649,000 $649,000 $397 30 days 9/1/26
715 Lexington Avenue 6 5 5,871 $699,998 $648,000 $110 28 days 8/5/26
3027 Jodeco Drive 4 3 3,547 $565,000 $555,000 $156 113 days 4/10/26
160 Spivey Chase Trail 5 4 4,081 $529,000 $520,000 $127 6 days 4/27/26
9232 Overlook Drive 6 4 N/A $494,999 $507,500 Unknown 34 days 8/27/26
762 Carter Road 6 5 6,388 $499,000 $480,000 $75 1 day 7/27/26
1992 Kunuga Drive 6 4 4,580 $469,998 $475,000 $103 16 days 5/22/26
115 Spivey Chase Trail 3 3 2,961 $499,900 $475,000 $160 24 days 4/23/26
3522 Jodeco Road 4 3 2,825 $474,900 $474,900 $168 41 days 7/16/26
1512 Commercial Court N/A N/A 3,500 $485,000 $455,000 $130 196 days 4/14/26
505 Cambridge Circle 3 3 2,844 $449,899 $450,000 $158 10 days 6/8/26
3526 Jodeco Road 5 4 2,717 $439,900 $439,900 $161 0 days 7/17/26
106 Old Virginia Circle 3 3 2,453 $419,900 $415,900 $169 3 days 8/10/26
9726 Washington Circle 5 4 3,439 $396,900 $403,000 $117 3 days 4/17/26
Average: 3.5 2.7 2,034 $286,837 $281,698 $136 54 days
Viewing 1 - 25 of 431
Viewing 1 - 25 of 431

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.