Eva Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Matteo Way 4 5 3,717 $1,400,000 $376 161 days
Matteo Way 4 5 3,717 $1,400,000 $376 169 days
Matteo Way 4 5 3,717 $1,400,000 $376 303 days
Matteo Way 4 4 3,229 $1,310,000 $405 159 days
Matteo Way 4 4 3,229 $1,310,000 $405 188 days
Matteo Way 4 5 3,406 $1,300,000 $381 182 days
Matteo Way 4 5 3,406 $1,300,000 $381 303 days
Matteo Way 4 5 3,406 $1,300,000 $381 303 days
Matteo Way 4 3 3,170 $1,290,000 $406 303 days
Matteo Way 4 4 3,011 $1,200,000 $398 176 days
Average: 4.0 4.5 3,365 $1,310,000 $390 232 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.